Shirt size | S | M | L | XL | XXL | XXXL |
International Size | 36 | 37 | 38 | 39 | 40 | 41 |
bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Shoulder width / cm | 37 | 38 | 39 | 40 | 41 | 42 |
height / bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A | 175 / 102A |
Women's shirt size comparison table info1
Women's shirt size comparison table info2
Women's shirt size comparison table info3
Skirt size | S | M | L | XL | XXL |
Clothing size | 36 | 37 | 38 | 39 | 40 |
bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 |
waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 |
Shoulder width / cm | 37 | 38 | 39 | 40 | 41 |
height / bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A |
Dress size comparison table info1
Pants | S | M | L | XL |
Pants size (feet) | 25-26 | 27-28 | 29-30 | 31-32 |
International model | 155/62A - 159/64A | 160/66A - 164/68A | 165/70A - 169/72A | 170/74A - 170/76A |
Hip circumference / cm | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 |
waistline / cm | 62-64.5 | 67-69.5 | 72-74.5 | 77-79.5 |
Women's trousers size comparison table info1
Women's trousers size comparison table info2
Women's trousers size comparison table info3
Shirt size | XS | S | M | L | XL | XXL | XXXL |
Clothing size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
International model | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A | 185/104A |
Shoulder width / cm | 42-43 | 44-45 | 46-47 | 47-48 | 49-50 | 51-52 | 53-54 |
bust / cm | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
Length / cm | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
height / cm | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
Men's shirt size comparison table info1
size | specification | Version | Length | bust | Shoulder width | Sleeve Length |
2R48 | 165 / 96C | Overweight | 70 | 106 | 44.7 | 60 |
2R50 | 170 / 100C | Overweight | 72 | 110 | 45.9 | 61.5 |
2R52 | 175 / 104C | Overweight | 74 | 114 | 47.1 | 63 |
2R54 | 180 / 108C | Overweight | 76 | 118 | 48.3 | 64.5 |
2R56 | 185 / 112C | Overweight | 78 | 122 | 49.5 | 66 |
4R46 | 165 / 92B | standard | 70 | 102 | 43.5 | 60 |
4R48 | 170 / 96B | standard | 72 | 106 | 44.7 | 61.5 |
4R50 | 175 / 100B | standard | 74 | 110 | 45.9 | 63 |
4R54 | 185 / 108B | standard | 78 | 118 | 48.3 | 66 |
6R44 | 165 / 88A | Thin | 70 | 98 | 42.3 | 60 |
6R46 | 170 / 92A | Thin | 72 | 102 | 43.5 | 61.5 |
6R48 | 175 / 96A | Thin | 74 | 106 | 44.7 | 63 |
6R50 | 180 / 100A | Thin | 76 | 110 | 45.9 | 64.5 |
6R52 | 185 / 104A | Thin | 78 | 114 | 47.1 | 66 |
Men's suit size comparison table info1
Men's trousers size | S | M | L |
Clothing size | 170/72A-170-74A | 170/76A-175/80A | 175/82A-175/84A |
size / inch | 29-30 | 311-32 | 33-34 |
Hip circumference / cm | 97.5-100 | 102.5-105 | 107.5-110 |
waistline / cm | 73.7-76.2 | 78.7-81.3 | 83.8-110 |
waistline / Cloth ruler | 2 feet 2 inches - 2 feet 3 inches | 2 feet 4 inches | 2 feet 5 inches - 2 feet 6 inches |
Men's trousers size | XL | XXL | XXXL |
Clothing size | 180/86A-180/90A | 185/92A-185/94B | 190/98B-195/102B |
size / inch | 35-36 | 37-38 | 40-42 |
Hip circumference / cm | 112.5-100 | 117.5-120 | 122.5-130 |
waistline / cm | 89-91.4 | 93.3-96.5 | 101.6-106.6 |
waistline / Cloth ruler | 2 feet 6 inches - 2 feet 7 inches | 2 feet 8 inches - 2 feet 9 inches | 3 feet 1 inches - 3 feet 2 inches |
size / cm | 59 | 66 | 73 | 80 | 90 |
age | 0-3months | 3-6months | 6-9months | 9-12months | 1-1.5years old |
height / cm | 59 | 66 | 73 | 80 | 90 |
bust / cm | 40 | 44 | 47 | 50 | 50 |
waistline / cm | 38 | 40 | 42 | 44 | 46 |
Baby clothing size comparison table info1
size / cm | 100 | 110 | 120 | 130 |
age | 1.5years old-3years old | 3years old-6years old | 6years old-8years old | 8years old-10years old |
height / cm | 100 | 110 | 120 | 130 |
bust / cm | 54 | 58 | 62 | 66 |
waistline / cm | 52 | 54 | 56 | 58 |
Chinese children's clothing size comparison table info1
size / cm | 130 | 140 | 150 | 160 |
age | 1.5years old-3years old | 3years old-6years old | 6years old-8years old | 8years old-10years old |
height / cm | 130 | 140 | 150 | 160 |
bust / cm | 66 | 69 | 73 | 78 |
waistline / cm | 58 | 60 | 62 | 64 |
Style variety | Length |
Children's tops | =height*50% |
Children's jacket | =height*49% |
Children's trousers | =height*75% |
Children's coat | =height*75% |
dress | =height*78% |
Children's shorts | =height*30% |
Lower bust / cm | Upper bust / cm | International Size |
68-72 | 80 | 32/70A |
68-72 | 83 | 32/70B |
68-72 | 85 | 32/70C |
68-72 | 88 | 32/70D |
73-77 | 85 | 34/75A |
73-77 | 88 | 34/75B |
73-77 | 90 | 34/75C |
73-77 | 95 | 34/75D |
73-77 | 98 | 34/75E |
78-82 | 90 | 36/80A |
78-82 | 93 | 36/80B |
78-82 | 95 | 36/80C |
78-82 | 98 | 36/80D |
78-82 | 103 | 36/80AE |
83-87 | 95-97 | 38/85A |
83-87 | 99-101 | 38/85B |
83-87 | 101-103 | 38/85C |
83-87 | 103-105 | 38/85D |
88-92 | 103 | 40/90B |
88-92 | 105 | 40/90C |
88-92 | 108 | 40/90D |
88-92 | 113 | 40/90E |
size | S | M | L | XL |
waistline / cm | 55-61 | 61-67 | 67-73 | 73-79 |
waistline / City ruler | 1.8-1.9 | 1.9-2.1 | 2.1-2.2 | 2.2-2.3 |
Hip circumference / cm | 80-86 | 85-93 | 90-98 | 95-103 |
size | M | L | XL | XXL |
waistline / cm | 62-70 | 66-74 | 72-82 | 76-84 |
waistline / City ruler | 2.0-2.2 | 2.2-2.4 | 2.4-2.5 | >2.6 |
Hip circumference / cm | 82-90 | 86-94 | 88-96 | 94-102 |
height / cm | 160-170 | 165-175 | 170-180 | 175-185 |
Men's underwear size comparison table info1
Foot length / cm | Europe EUR | United States US | United Kingdom UK |
22.5 | 36 2/3 | 5.5 | 4.5 |
23 | 37 1/3 | 6 | 5 |
23.5 | 38 | 6.5 | 5.5 |
24 | 38 2/3 | 7 | 6 |
24.5 | 39 1/3 | 7.5 | 6.5 |
25 | 40 | 8 | 7 |
25.5 | 40 2/3 | 8.5 | 7.5 |
26 | 41 1/3 | 9 | 8 |
Foot length / cm | Europe EUR | United States US | United Kingdom UK |
24.5 | 39 1/3 | 6.5 | 6 |
25 | 40 | 7 | 6.5 |
25.5 | 40 2/3 | 7.5 | 7 |
26 | 41 1/3 | 8 | 7.5 |
26.5 | 42 | 8.5 | 8 |
27 | 42 2/3 | 9 | 8.5 |
27.5 | 43 1/3 | 9.5 | 9 |
28 | 44 | 10 | 9.5 |
Male shoes code size comparison table info1
Suitable for age | cm | inch | size |
Under 1 year old | 8 | 3.1 | 14 |
Under 1 year old | 8.7 | 3.4 | 15 |
Under 1 year old | 9.4 | 3.7 | 16 |
Under 1 year old | 10 | 3.9 | 17 |
Under 1 year old | 10.8 | 4.3 | 18 |
Under 1 year old | 11.5 | 4.5 | 19 |
Under 1 year old | 12.2 | 4.75 | 20 |
Under 1 year old | 12.75 | 5 | 21 |
Under 1 year old | 13.5 | 5.3 | 22 |
1years old | 14.2 | 5.5 | 23 |
2years old | 14.8 | 5.75 | 24 |
2and a half years old | 15.5 | 6 | 25 |
3years old | 16 | 6.4 | 26 |
3and a half years old | 16.8 | 6.6 | 27 |
4years old | 17.4 | 6.9 | 28 |
5years old | 18 | 7.1 | 29 |
6years old | 18.75 | 7.4 | 30 |
6-7years old | 19.5 | 7.6 | 31 |
7and a half years old | 20.1 | 7.9 | 32 |
8years old | 20.7 | 8.2 | 33 |
9years old | 21.5 | 8.5 | 34 |
10years old | 22.2 | 8.7 | 35 |
10and a half years old | 22.8 | 9 | 36 |
11years old | 23.5 | 9.25 | 37 |
12years old | 24.1 | 9.5 | 38 |
13years old | 24.8 | 9.75 | 39 |
How to measure the size of the body question1
How to measure the size of the body answer1
How to measure the size of the body question2
How to measure the size of the body answer2
How to measure the size of the body question3
How to measure the size of the body answer3
How to measure the size of the body question4
How to measure the size of the body answer4
How to measure the size of the body question5
How to measure the size of the body answer5
How to measure the size of the body question6
How to measure the size of the body answer6
How to measure the size of the body question7
How to measure the size of the body answer7
How to measure the size of the body question8
How to measure the size of the body answer8